Lending criteria updates
This section will keep you up to date with any changes or clarifications to our lending criteria made in the last six months. Please ensure you read our revised lending policy prior to submitting any applications.
Residential
More information on the changes can be found by visiting the relevant criteria category and sub-section.
Policy update | Policy category | Policy sub-section | Effective date |
---|---|---|---|
Child maintenance | Employment and income | Acceptable sources of income | Dec 2023 |
Buy to Let and Limited Company Buy to Let
More information on the changes can be found by visiting the relevant criteria category and sub-section.
Policy update | Policy category | Policy sub-section | Effective date |
---|---|---|---|
Change to maximum number of properties | Portfolio landlord criteria | Find out more | March 2025 |
Change to maximum number of properties and loan amount | Property | Maximum number of properties and aggregate/total loan amount | March 2025 |
Limited Company Buy to Let clients accepted | Applicants | Type of applicants | April 2025 |
Additional checks for limited company BTL | Applicants | Credit checks | April 2025 |
Limited company BTL acceptable limits | Applicants | Acceptable credit history | April 2025 |
Rental income for limited company BTL | Rental criteria | Rental income (Interest Coverage Ratio (ICR) and Reference Rate) | April 2025 |
Combined ICR via a limited company | Portfolio landlord criteria | Find out more | April 2025 |
Loan purposes for limited company | Loan purposes | Limited company buy to let loan purposes | April 2025 |
Directors/Shareholders/PSC requirements | Directors/Shareholders/Personal Significant Control | Find out more | April 2025 |
If you have any queries on changes made to our lending criteria and how they affect you, please contact the Intermediary Development Team.